Mostra i principali dati dell'item
Studies and Research on Treatment of Titanium Alloys
dc.contributor.author | Dima, Ovidiu | |
dc.contributor.author | Alexandru, Petrică | |
dc.contributor.author | Gurău, Gheorghe | |
dc.contributor.author | Vasilescu, Vlad Gabriel | |
dc.contributor.author | Vasilescu, Elisabeta | |
dc.date.accessioned | 2018-08-13T06:33:08Z | |
dc.date.available | 2018-08-13T06:33:08Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5277 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Titanium and its alloys have an extended use due to special properties. The paper highlights the TiZr alloy intended to manufacture prostheses, the influence of plastic deformation on the properties and structure. Applied research and technology have shown good deformation behavior of the alloy, good plasticity and a reduced hardening trend. The plastic deformation provides a fine structure and a 50% increase in hardness and strength properties. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | titanium alloys | ro_RO |
dc.subject | direct extrusion | ro_RO |
dc.subject | degree of deformation | ro_RO |
dc.subject | structure | ro_RO |
dc.subject | hardness | ro_RO |
dc.title | Studies and Research on Treatment of Titanium Alloys | ro_RO |
dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2014 fascicula9 nr1 [13]