Arată înregistrarea sumară a articolului
Study Related to improve Performance of a Neutralizing Gas Dynamics System
dc.contributor.author | Bălan, Vasile | |
dc.contributor.author | Bordei, Marian | |
dc.date.accessioned | 2018-08-13T09:37:57Z | |
dc.date.available | 2018-08-13T09:37:57Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5287 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 2 – 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Worldwide, the series of attacks "with bomb" are the most common, accounting for over 80% of terrorist attacks. The many constructive solutions of Improvised Explosive Devices (I.E.D), would require for defusing sequence at least as many variations of cancellation. To anticipate in a shorter time (intervention time) the manner in which an explosive device was made (possibly, up to several months) is another factor leading to the adoption of a uniform neutralization solution by mechanical disruption (mechanical separation of the constituent elements of a hand made explosive device, using different agents of disruption). In this paper, we analyzed the possibility to improve performance of a neutralizing gas dynamics system. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | explosive device | ro_RO |
dc.subject | disrupter | ro_RO |
dc.subject | gas dynamics system | ro_RO |
dc.title | Study Related to improve Performance of a Neutralizing Gas Dynamics System | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula9 nr2 [13]