Arată înregistrarea sumară a articolului
Dimensional Changes in Some Iron-Based Powder Metallurgy Alloys
dc.contributor.author | Marin, Mihaela | |
dc.contributor.author | Potecașu, Florentina | |
dc.contributor.author | Potecașu, Octavian | |
dc.date.accessioned | 2018-07-31T06:24:40Z | |
dc.date.available | 2018-07-31T06:24:40Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5201 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 1 - 2015, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The purpose of this paper is to present the dimensional changes in some ironbased (P/M) alloys. The specimens produced from atomized iron powder and alloyed powder with different sizes (< 45, 45-63, 63-100, 100-150, >150 μm) were subjected to compaction at 400 and 600 MPa. After compaction, the specimens were sintered at 1150 ºC for 1 h. The density of green and sintered iron and ironbased alloys, the mechanical properties (hardness) and dimensional changes were evaluated. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | powder metallurgy | ro_RO |
dc.subject | sintering | ro_RO |
dc.subject | density | ro_RO |
dc.subject | dimensional changes | ro_RO |
dc.title | Dimensional Changes in Some Iron-Based Powder Metallurgy Alloys | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula9 nr1 [15]