Arată înregistrarea sumară a articolului
Electrical Properties Characterization of Vinyl ester Resin Filled with carbon Nanotubes
dc.contributor.author | Chirița, Georgel | |
dc.contributor.author | Andrei, Gabriel | |
dc.contributor.author | Bîrsan, Iulian Gabriel | |
dc.contributor.author | Dumitru, Dima | |
dc.contributor.author | Cantaragiu, Alina | |
dc.date.accessioned | 2018-08-01T12:09:38Z | |
dc.date.available | 2018-08-01T12:09:38Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5211 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 2 - 2015, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In this paper the authors have done a characterization of the electrical properties of vinyl ester based nanocomposites containing different percentages of carbon nanomaterials The carbon fillers used in this study were single wall carbon nanotubes (SWCNTs) and multi-wall carbon nanotubes (MWCNTs). Three weight percentages (0.10, 0.15 and 0.20) of each type of carbon nanotubes used as filler were added into the thermoset polymer matrix of vinyl-ester, resulting six nanocomposite materials. The electrical properties were measured with TeraOhm 5 kV tester for all six composite materials along with neat vinyl ester resin. The experimental results show that, by the addition of multi-wall carbon nanotubes filler to the vinyl-ester matrix, the electrical properties of the nanocomposite material thus obtained were significantly improved. The electrical percolation threshold concentration for multiwall carbon nanotubes based vinyl ester nanocomposite was 0.20 wt.%. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | electrical properties | ro_RO |
dc.subject | vinyl-ester resin | ro_RO |
dc.subject | conductivity | ro_RO |
dc.subject | single wall carbon nanotubes | ro_RO |
dc.subject | multi-wall carbon nanotubes | ro_RO |
dc.title | Electrical Properties Characterization of Vinyl ester Resin Filled with carbon Nanotubes | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula9 nr2 [16]