Arată înregistrarea sumară a articolului
The Use of Ultrasound in the Treatment Process of Wastewater. A Reviuw
dc.contributor.author | Matei, Nicoleta | |
dc.contributor.author | Scarpete, Dan | |
dc.date.accessioned | 2018-08-01T12:23:21Z | |
dc.date.available | 2018-08-01T12:23:21Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5212 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 2 - 2015, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In this paper, different types of ultrasound devices for the treatment process of wastewater are presented. The use of ultrasound in treatment processes is a method of perspective, an alternative to conventional methods. This technique is based on the cavitation phenomenon that occurs in liquids at ultrasonic irradiation and it is used to enhance or ensure the processes of heat and mass transfer. Some of the main advantages of using ultrasound, namely low consumption of additional material or energy, are presented in this paper. The categories of the ultrasonic transmitters distinguished on the basis of the principle underlying the generation of acoustic waves are described. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | ultrasound | ro_RO |
dc.subject | ultrasonic frequency | ro_RO |
dc.subject | cavitation | ro_RO |
dc.subject | wastewater treatment | ro_RO |
dc.title | The Use of Ultrasound in the Treatment Process of Wastewater. A Reviuw | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula9 nr2 [16]