Arată înregistrarea sumară a articolului
Analysis of the Performance Coefficient of the Energetical Recovery of the Domestic Waste
dc.contributor.author | Iacob, Emanuel | |
dc.contributor.author | Ștefănescu, Mariana-Florentina | |
dc.contributor.author | Dobrovicescu, Alexandru | |
dc.date.accessioned | 2018-05-02T05:42:57Z | |
dc.date.available | 2018-05-02T05:42:57Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5105 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati : Fascicle IX Metallurgy and Materials Science No. 2 - 2017, ISSN 1453-083X | ro_RO |
dc.description.abstract | The paper critically analyses the way of defining the coefficient of performance of the systems used for the recovery of the energy of the domestic waste in cogeneration plants. The R1 criterion of performance of the European Waste Framework Directive (2008/98/EC) is taken as a basis for the discussion. The philosophy of establishing the form of the coefficient of performance depending on the definition of the system “Product” and “Fuel” is discussed. It is pointed out the fact that the performance criterion R1 is established on an energetic basis that makes it insensitive to climacteric changes. To take into account the interaction of the system with the environment in which it operates, the paper aims at defining a coefficient of performance based on the exergy concept that would make evidence of both the quantity and quality of the processed energies. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | energetic recovery | ro_RO |
dc.subject | municipal waste | ro_RO |
dc.subject | coefficient of performance | ro_RO |
dc.title | Analysis of the Performance Coefficient of the Energetical Recovery of the Domestic Waste | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2017 fascicula9 nr2 [10]