Arată înregistrarea sumară a articolului
Recycling of Hematite Fine Waste by Pelletisation
dc.contributor.author | Ciocan, Anișoara | |
dc.contributor.author | Tudor, Beatrice | |
dc.date.accessioned | 2018-05-04T08:38:59Z | |
dc.date.available | 2018-05-04T08:38:59Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5121 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati : Fascicle IX Metallurgy and Materials Science No. 3 - 2017, ISSN 1453-083X | ro_RO |
dc.description.abstract | A large volume of by-products and residues is generated during iron and steel production. Much of these represents valuable materials and can be recovered and recycled inside the flow of integrated steel plants. The fine-grained residues, which are rich in iron, are usually recycled through sinter plants. This study aims at investigating the potential of palletization of two types of hematite fine waste resulted from process of chemical pickling of steel strip. The pelletizing tests were performed in an experimental disc pelletizer. The hematite was mixed with different fluxing and binding agents. The green pellets were then dried, sintered and cooled. The effect of materials mixtures on the physical and chemical characteristics of pellets was determined and analyzed in relation with nature of pelletized components. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | hematite | ro_RO |
dc.subject | recycling | ro_RO |
dc.subject | pelletizing | ro_RO |
dc.title | Recycling of Hematite Fine Waste by Pelletisation | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2017 fascicula9 nr3 [10]