Arată înregistrarea sumară a articolului
Surface Hardening of 40Cr10 steel After Short Time Nitriding in Fluidized Bed
dc.contributor.author | Bâclea, Adolf | |
dc.contributor.author | Dobrovici, Sorin | |
dc.contributor.author | Drugescu, Elena | |
dc.contributor.author | Cazacu, Nelu | |
dc.contributor.author | Preda, Nelu | |
dc.date.accessioned | 2018-10-22T09:39:31Z | |
dc.date.available | 2018-10-22T09:39:31Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5519 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. N0. 2 – 2006 | ro_RO |
dc.description.abstract | The paper is based by nitriding in fluidized bed experiments over laboratory plant. Fluidization applications are characterized by high values of mass and heat transfer coefficients. For experiments were used 40Cr10 (Romanian standard) steel specimens. The fluidization and nitriding processes are simultaneously. The results of experiments were investigated by micrograph, hardness and XRD. Micro Vickers investigated micro hardness profiles in section. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | nitriding | ro_RO |
dc.subject | thermochemical treatment | ro_RO |
dc.subject | steel | ro_RO |
dc.title | Surface Hardening of 40Cr10 steel After Short Time Nitriding in Fluidized Bed | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula9 nr2 [26]