Mostra i principali dati dell'item
Study of the Inclusions from the Oriented Grains Silicon Steels and Their Influence on the Texture
dc.contributor.author | Doniga, Ana | |
dc.contributor.author | Vasilescu, Elisabeta | |
dc.date.accessioned | 2018-10-22T12:16:12Z | |
dc.date.available | 2018-10-22T12:16:12Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5524 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. N0. 2 – 2006 | ro_RO |
dc.description.abstract | The paper presents experimental results concerning the inhibitor phases generation by microalloying elements utilization. It was made experiments on three silicon steel charges. It was observed that the inhibitor phases have a strong influence on steel sheet structure and its texture. So these phases can by considered like “texture nucleus”. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | inclusions | ro_RO |
dc.subject | oriented grains | ro_RO |
dc.subject | silicon steel | ro_RO |
dc.subject | texture | ro_RO |
dc.title | Study of the Inclusions from the Oriented Grains Silicon Steels and Their Influence on the Texture | ro_RO |
dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2006 fascicula9 nr2 [26]