Arată înregistrarea sumară a articolului
An Isothermal Model for Evaluating Stress and Strain in the Polymeric Block of the Block-on-Ring System
dc.contributor.author | Georgescu, Constantin | |
dc.contributor.author | Boazu, Doina | |
dc.contributor.author | Ștefănescu, Ioan | |
dc.contributor.author | Deleanu, Lorena | |
dc.date.accessioned | 2018-10-02T11:07:37Z | |
dc.date.available | 2018-10-02T11:07:37Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5423 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 4 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper presents the results of simulating an isothermal frictional contact between a polymeric block and a steel ring. The model takes into account the elasto-plastic behavior of the polymeric materials and the friction coefficient of the two triboelements in dry regime as determined from tests done on a block-on-ring system. The results given by the model are compared to some characteristics of the actual test ring (geometry of the wear track). The mechanical characteristic of the polymer material were modeled in accordance to the results obtained from the traction tests. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | isothermal model | ro_RO |
dc.subject | friction | ro_RO |
dc.subject | stress and strain distribution | ro_RO |
dc.subject | blockon- ring tester | ro_RO |
dc.title | An Isothermal Model for Evaluating Stress and Strain in the Polymeric Block of the Block-on-Ring System | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr4 [15]