Arată înregistrarea sumară a articolului
Choosing and Using Rationally the Thermic Processed Steels
dc.contributor.author | Potecașu, Octavian | |
dc.contributor.author | Potecașu, Florentina | |
dc.date.accessioned | 2018-10-02T13:19:00Z | |
dc.date.available | 2018-10-02T13:19:00Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5431 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 4 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | On a global scale one can notice a constant preoccupation for a rational choosing and using of the materials on the whole and, especially of the steels with the main objective the increase of the machines’, equipment’ and constructions’ efficiency and competitiveness. An important issue that contributes, for example, to the choice of the “ideal” brand of steel for a piece, is the availability of a right equipment to produce a thermal processing under control. The research looked for the influence of the carbon content on the one hand, and of the vanadium on the other hand (as a micro alloying element), on the mechanical characteristics and the structure for four series of materials (21VMoCr14, 34 MoCr11, 40 VMoCr11 si 42 MoCr11), which undertook different types of thermal processing. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | steel | ro_RO |
dc.subject | thermal processing | ro_RO |
dc.subject | mechanical characteristics | ro_RO |
dc.subject | microstructure | ro_RO |
dc.subject | efficiency | ro_RO |
dc.title | Choosing and Using Rationally the Thermic Processed Steels | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr4 [15]