dc.contributor.author | Bușan, Gabriela | |
dc.contributor.author | Chirtoc, Irina Elena | |
dc.contributor.author | Ecobici, Nicolae | |
dc.contributor.author | Cîrnu, Doru | |
dc.date.accessioned | 2017-04-04T11:52:30Z | |
dc.date.available | 2017-04-04T11:52:30Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2344-441X | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4276 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics Years XXII – no2/2016 | en_US |
dc.description.abstract | This study aims at analysing the extent in which production in construction and engine
manufacturing influence the basic metals manufacturing at the level of European Union
zone, for a period of 105 months, January 2007 - September 2015, by means of the model of multifactorial linear regression. This model can be utilized in determining the necessary quantity of basic metals under the conditions of knowing the evolution of production in construction branch and in motor vehicles, trailers and semi-trailers branch. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea "Dunărea de Jos” din Galați | en_US |
dc.subject | basic metals | en_US |
dc.subject | motor vehicles | en_US |
dc.subject | construction | en_US |
dc.subject | production | en_US |
dc.title | Analysis of the Interdependence between Basic Metals Productions and the Industries that use them in European Union | en_US |
dc.type | Article | en_US |