The Evolution of Romania's Market Stability and Performance Indicators of the Life Insurance Sector
dc.contributor.author | Florea Ianc, Maria Mirabela | |
dc.date.accessioned | 2017-04-04T12:37:05Z | |
dc.date.available | 2017-04-04T12:37:05Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2344-441X | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4280 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics Years XXII – no2/2016 | en_US |
dc.description.abstract | Evidently, life insurance helps to reduce the burden that weighs upon the state concerning social protection, leading to the release of resources for investment and provision of goods and essential public services (education, health, justice, public order or national defense). Also, life insurance have a major impact, even if indirectly, on financial markets and on economic development as a whole. Because of high amounts they manage and the vast horizon of time they have available, insurers and pension funds is one of the most important sources of capital for financial markets of developed countries. As a result, life insurance is, from the point of view of economy financing, an alternative to the traditional banking system. | en_US |
dc.language.iso | en | en_US |
dc.subject | stability | en_US |
dc.subject | market | en_US |
dc.subject | life insurance | en_US |
dc.subject | impact | en_US |
dc.title | The Evolution of Romania's Market Stability and Performance Indicators of the Life Insurance Sector | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2016 fascicula1 nr2 [13]