Arată înregistrarea sumară a articolului
Penetration and Insurance Density Market in Romania Compared to other Countries in the European Union
dc.contributor.author | Florea Ianc, Maria Mirabela | |
dc.date.accessioned | 2017-04-04T12:42:50Z | |
dc.date.available | 2017-04-04T12:42:50Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2344-441X | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4281 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics Years XXII – no2/2016 | en_US |
dc.description.abstract | Romania has one of the lowest values in the European Union insurance density. As in the case of insurance penetration, there has been downward for the period 2008-2014, not only for Romania, but for most member countries. In 2014 this indicator fell to 91.2 for Romania EUR / Living. Decreasing trend of the penetration of insurance in the Romanian economy continued in 2014, reaching a value of 1.21% of GDP. This unfavorable trend was common to many European countries, being equally the result of domestic economic environment and international situaţieifinanciare. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea "Dunărea de Jos” din Galați | en_US |
dc.subject | penetration | en_US |
dc.subject | insurance density, | en_US |
dc.subject | European Union | en_US |
dc.title | Penetration and Insurance Density Market in Romania Compared to other Countries in the European Union | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2016 fascicula1 nr2 [13]