Arată înregistrarea sumară a articolului
Financial performance evolutions of textile sector enterprises
dc.contributor.author | Bărbuţă-Mişu, Nicoleta | |
dc.date.accessioned | 2015-10-26T10:53:32Z | |
dc.date.available | 2015-10-26T10:53:32Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3501 | |
dc.description | Articolul face parte din Analele Universităţii "Dunărea de Jos" din Galaţi: Fascicula I " Economie şi Informatică Aplicată" din 2005 | en_US |
dc.description.abstract | The complete liberalization of international trade led to important changes in financial performances of the national enterprises. This paper has in view to present the consequences of these changes from the macroeconomic level to microeconomic level. Thus, indicators of the financial performance for three enterprises at the textile sector from Galati are studied selectively. The scope of this study is both to realize a financial performance hierarchy and to present of their evolution directions in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | en_US |
dc.subject | financial performance | en_US |
dc.subject | textile sector | en_US |
dc.subject | intermediary balances | en_US |
dc.subject | profitability | en_US |
dc.subject | liquidity | en_US |
dc.subject | solvency | en_US |
dc.title | Financial performance evolutions of textile sector enterprises | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula1 [27]