Arată înregistrarea sumară a articolului
The informational system for resourses administration in fish farms
dc.contributor.author | Zugravu, Adrian | |
dc.date.accessioned | 2015-10-26T11:34:08Z | |
dc.date.available | 2015-10-26T11:34:08Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3505 | |
dc.description | Articolul face parte din Analele Universităţii "Dunărea de Jos" din Galaţi: Fascicula I "Economie şi Informatică Aplicată" din 2005 | en_US |
dc.description.abstract | The informational system for aquaculture activities provide a financial planning and analysis tool. The software can also be of assistance to land-based farmers who want to more thoroughly utilize their water resources by developing small-scale fish farm systems to provide supplementary income. Informational model has been enhanced to produce a comprehensive software package for aquaculture feasibility modeling, financial planning, sales and harvesting planning and management information tools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea "Dunărea de Jos" dfin Galaţi | en_US |
dc.subject | bussines plan | en_US |
dc.subject | aquaculture resources | en_US |
dc.subject | informational system | en_US |
dc.subject | financial instrument for aquaculture activities | en_US |
dc.subject | farm model | en_US |
dc.subject | FCR (feed conversion rate) | en_US |
dc.subject | performance and profitability measures | en_US |
dc.title | The informational system for resourses administration in fish farms | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula1 [27]