Arată înregistrarea sumară a articolului
American accounting
dc.contributor.author | Onica, Mihaela-Cristina | |
dc.date.accessioned | 2015-10-26T12:30:51Z | |
dc.date.available | 2015-10-26T12:30:51Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3508 | |
dc.description | Articolul face parte din Analele Universitaţii "Dunărea de Jos" din Galaţi: Fascicula I " Economie şi Informatică Aplicată din 2005 | en_US |
dc.description.abstract | The international Accounting Standards already contribute to the generation of better and more easily comparable financial information on an international level, supporting thus a more effective allocation of the investments resources in the world. Under the circumstances, there occurs the necessity of a consistent application of the standards on a global level. The financial statements are part of the financial reporting process. A set of complete financial statements usually includes a balance sheet , a profit and loss account, a report of the financial item change (which can be presented in various ways , for example as a status of the treasury flows and of the funds flows ) and those notes, as well as those explanatory situations and materials which are part of the financial statements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | en_US |
dc.subject | normalization | en_US |
dc.subject | goodwill | en_US |
dc.subject | stock estimation | en_US |
dc.subject | software product costs | en_US |
dc.subject | depreciation index | en_US |
dc.subject | financial investments | en_US |
dc.subject | depreciation reporting and presentation | en_US |
dc.title | American accounting | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula1 [27]