Mostra i principali dati dell'item
Environmental Financial Accounting
dc.contributor.author | Moisescu, Florentina | |
dc.contributor.author | Mihai, Oana | |
dc.date.accessioned | 2012-06-22T11:46:55Z | |
dc.date.available | 2012-06-22T11:46:55Z | |
dc.date.issued | 2006-01 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/992 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" din Galati, Fascicula de Economie si Informatica, An XII, nr.1, vol.1/2006 | en_US |
dc.description.abstract | From a company’s perspective, there seem to be two underlying forces driving company interest in various kinds of environmental performance data that might be considered varieties of accounting. The first is a growing demand from company stakeholders, based on an increased interest in environmental issues. Interested stakeholders are not only the consumers, but also industrial customers, financial institutions and others. For this reason, more and more companies are producing environmental reports, but these are often low on data content, which adversely affects company credibility on environmental issues. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Galatiensis | en_US |
dc.subject | management | en_US |
dc.subject | contabilitate | en_US |
dc.subject | standarde | en_US |
dc.subject | dezvoltare financiara | en_US |
dc.title | Environmental Financial Accounting | en_US |
dc.type | Article | en_US |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2006_fascicula1 [32]