Arată înregistrarea sumară a articolului
Land Reform and Farm Land Rental Market Operation in the Northern Uplands of Vietnam
dc.contributor.author | Thanh, Nguyen Trung | |
dc.date.accessioned | 2012-06-12T08:49:57Z | |
dc.date.available | 2012-06-12T08:49:57Z | |
dc.date.issued | 2009-01 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/873 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" din Galati Fascicola de Economie si Informatica Aplicata, An XV, nr.1, vol.1/2009 | en_US |
dc.description.abstract | This paper examines the factors affecting the participation of farm households in farm land rental markets with particular focus on the impact of the land reform. The operational outcomes of such market participation are also analysed. The study used a panel dataset of farm households surveyed before and after the land reform with Random Effect Tobit model. The analysis showed that the land reform have contributed to increased land rental participation. The operation of the market has both efficiency and equity outcomes. Therefore, constraints to functioning of land rental market are difficult to justify. In other words, farm land rental should be promoted to bring such desirable outcomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Dunarea de Jos" University of Galati | en_US |
dc.subject | reform agrara | en_US |
dc.subject | participare pe piata | en_US |
dc.subject | eficienta | en_US |
dc.subject | marketing | en_US |
dc.title | Land Reform and Farm Land Rental Market Operation in the Northern Uplands of Vietnam | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula1 nr1 [29]