Arată înregistrarea sumară a articolului
Financial Crisis Effects on Romanian Economy
dc.contributor.author | Luca (Dediu), Magdalena | |
dc.date.accessioned | 2012-06-13T10:04:27Z | |
dc.date.available | 2012-06-13T10:04:27Z | |
dc.date.issued | 2009-06 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/900 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" Fascicola de Economie si Informatica Aplicata, An XV, nr.1, vol.2/2009 | en_US |
dc.description.abstract | The world economy is under recession. The strong financial turbulences, the collapses of the main stock exchanges with global extension, the global real estate crises and alimentary problems represent the signs of a fundamental correction within the global economy. To tackle the unprecedented economic storm, governments across the world have been spending trillions of dollars on economic stimulus packages to combat the recession, prompting a debate about how eventually to unwind this support. Removing the stimulus measures too soon could see economies slump again, while leaving them in place too long could risk stoking inflationary pressures. How world financial crisis manifest in Romania. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Galatiensis | en_US |
dc.subject | criza finanaciara | en_US |
dc.subject | efecte | en_US |
dc.subject | masuri | en_US |
dc.subject | vulnerabilitate financiara | en_US |
dc.title | Financial Crisis Effects on Romanian Economy | en_US |
dc.title.alternative | Efectele crizei economice in economia romanesca | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Fișiere | Mărime | Format | Vezi |
---|---|---|---|
Nu există fișiere asociate acestui articol. |
Acest articol apare în următoarele colecții(s)
-
2009 fascicula1 nr2 [38]