Arată înregistrarea sumară a articolului
A Model to Improve the Quality Products
dc.contributor.author | Boca, Grațiela Dana | |
dc.contributor.author | Gökkaya, Hasan | |
dc.date.accessioned | 2012-06-07T09:55:07Z | |
dc.date.available | 2012-06-07T09:55:07Z | |
dc.date.issued | 2010-01 | |
dc.identifier.issn | 1584 - 0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/828 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" Galati:Fascicola de Economie si informatica aplicata numarul 1, anul 2010 | en_US |
dc.description.abstract | The topic of this paper is to present a solution who can improve product quality following the idea: “Unlike people who have verbal skills, machines use "sign language" to communicate what hurts or what has invaded their system’. Recognizing the "signs" or symptoms that the machine conveys is a required skill for those who work with machines and are responsible for their care and feeding. The acoustic behavior of technical products is predominantly defined in the design stage, although the acoustic characteristics of machine structures can be analyze and give a solution for the actual products and create a new generation of products. The paper describes the steps in technological process for a product and the solution who will reduce the costs with the non-quality of product and improve the management quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Europlus Galaţi | en_US |
dc.subject | imbunatatire | en_US |
dc.subject | produse de calitate | en_US |
dc.subject | management | en_US |
dc.title | A Model to Improve the Quality Products | en_US |
dc.title.alternative | Un model de imbunatatire a produselor de calitate | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula1 nr1 [40]