Arată înregistrarea sumară a articolului
Effectiveness of agricultural land use in the lower Danube Euroregion
dc.contributor.author | Parmacli, D.M. | |
dc.contributor.author | Myshkovetz, N. | |
dc.date.accessioned | 2012-06-07T11:14:20Z | |
dc.date.available | 2012-06-07T11:14:20Z | |
dc.date.issued | 2010-01 | |
dc.identifier.issn | 1584 - 0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/832 | |
dc.description | Articolul face parte din Analele Universitatii"Dunarea de Jos" Galati: Fascicola de economie si informatica aplicata numarul1 din 2010 | en_US |
dc.description.abstract | The article conducts a comparative analysis of land productivity by major agricultural crop types of the bordering territories in the Lower Danube Euroregion which comprise 196.3 thousand hectares of Romania, 105.1 thousand hectares of Ukraine, 142.2 thousand hectares of Moldova on average within the years of 2004-2007. It computes the level of use of land fertility potential by major types of crops, based on which the average index of land productivity use in the territories of the Lower Danube Euroregion (the Tulcea District of Romania, four districts of Ukraine, and five districts of Moldova) is designed. | en_US |
dc.publisher | Editura Europlus Galaţi | en_US |
dc.subject | eficienta | en_US |
dc.subject | Euroregiunea Dunarea | en_US |
dc.subject | terenuri agricole | en_US |
dc.subject | teritorii | en_US |
dc.title | Effectiveness of agricultural land use in the lower Danube Euroregion | en_US |
dc.title.alternative | Eficienta de a utiliza terenurile agricole din josul Euroregiunii Dunărea | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula1 nr1 [40]