Arată înregistrarea sumară a articolului
The Effects of Financing on Enterprise Performance
dc.contributor.author | Bărbuţă-Mişu, Nicoleta | |
dc.date.accessioned | 2012-06-08T10:07:21Z | |
dc.date.available | 2012-06-08T10:07:21Z | |
dc.date.issued | 2010-01 | |
dc.identifier.issn | 1584 - 0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/846 | |
dc.description.abstract | In this paper we are proposing to approach a theme very topical in our country: choose of the most profitable and comfortable sources of financing. The major objective of research in this work is the foundation of essential decisions in the enterprise activity that faces one of the most pressing problems: the search for a reliable source of funding. This foundation is based on the compared calculation to a series of financial indicators. Also, we are reflecting the impact of the operational leasing compared to the banking credit on the enterprise's financial situation, assessing the financial indicators, static and in dynamics by discounting of the financial flows generated, and choice of financing source considered the best and most advantageous to the enterprise “SCENT”. In the end of the paper are presented synthetic the main conclusions drawn from the analysis, related on operational leasing and its benefits and limits compared with the banking loan. | en_US |
dc.publisher | Editura Europlus Galaţi | en_US |
dc.subject | analiza financiara statica si dinamica | en_US |
dc.subject | administrarea afacerilor | en_US |
dc.subject | randament financiar | en_US |
dc.subject | procesul de leasing | en_US |
dc.title | The Effects of Financing on Enterprise Performance | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula1 nr1 [40]