Arată înregistrarea sumară a articolului
Financial Markets Interactions between Economic Theory and Practice
dc.contributor.author | Nicolau, Mihaela | |
dc.date.accessioned | 2012-07-10T07:37:42Z | |
dc.date.available | 2012-07-10T07:37:42Z | |
dc.date.issued | 2010-06 | |
dc.identifier.issn | 1584 - 0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/1018 | |
dc.description | Articolul face parte din Analele Universitatii"Dunarea de Jos" Galati: Fascicola de economie si informatica aplicata numarul1 din 2010 | en_US |
dc.description.abstract | During the last decades many financial analysts, either theorists or practitioners, have dedicated their studies to the interactions between different financial sectors. The results of these researches confirm that commodities, bonds and stock markets are closely related, therefore a thorough analysis of one should includes considerations of the other two. The aim of this article is to demonstrate that, even if from the theoretical point of view financial markets present typical and strong correlations between them, under economic turmoil the correlations change their signs. Both elementary rules of economic theory and examples with real time series are used in the demonstration. The results of our research emphasize that a simple theoretical analysis of financial markets’ behaviour through inflation and interest rates cannot define the real interactions of the markets and more robust research approaches are required. | en_US |
dc.language.iso | en | en_US |
dc.subject | piata de capital | en_US |
dc.subject | inflatie | en_US |
dc.subject | stocuri | en_US |
dc.subject | rate | en_US |
dc.subject | actiuni | en_US |
dc.subject | pretul petrolului | en_US |
dc.title | Financial Markets Interactions between Economic Theory and Practice | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010_fascicula1 nr2 [23]