Arată înregistrarea sumară a articolului
The Crisis Impact on the Labour Market
dc.contributor.author | Toma, Simona Valeria | |
dc.contributor.author | Șarpe, Daniela | |
dc.date.accessioned | 2012-07-10T08:12:16Z | |
dc.date.available | 2012-07-10T08:12:16Z | |
dc.date.issued | 2010-06 | |
dc.identifier.issn | 1584 - 0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/1020 | |
dc.description | Articolul face parte din Analele Universitatii"Dunarea de Jos" Galati: Fascicola de economie si informatica aplicata numarul1 din 2010 | en_US |
dc.description.abstract | The aim of this paper is to discuss the impact of the current global economic crisis on the labour market, including the risk that the recession will be followed by a jobless recovery that contributes to a lost generation of young people in the workforce. The crisis affects different sectors in different ways, but the impact also varies according to age, gender, skills level and type of contract. Although it had a more significant effect on the private sector of the economy, the crisis’s impact on the broader public sector is also obvious. Migrants, both legal and illegal, are particularly vulnerable during crises because they are typically not being provided the same level of employment protection as native workers and hence they are the first to lose their jobs during an economic downturn. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Europlus Galaţi | en_US |
dc.subject | criza economica | en_US |
dc.subject | migranti | en_US |
dc.subject | somajul | en_US |
dc.title | The Crisis Impact on the Labour Market | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010_fascicula1 nr2 [23]