Arată înregistrarea sumară a articolului
Risk Analysis of the Romanian Banking System – an Aggregated Balance Sheet Approach
dc.contributor.author | Mitrică, Eugen | |
dc.contributor.author | Moga, Liliana | |
dc.contributor.author | Stănculescu, Andrei | |
dc.date.accessioned | 2015-10-29T09:41:49Z | |
dc.date.available | 2015-10-29T09:41:49Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3543 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I – 2010. Economics and Applied Informatics. Years XVI – no 2 | en_US |
dc.description.abstract | The paper presents a risk analysis for the current Romanian banking system. The analysis is conducted from the point of view of prudential rules and also from the point of view of Romanian banking system’s exposure to foreign funds, considering the consequences of these features, concerning the soundness and reliability of the banking system. The analysis found a manageable risk level, apparently, although during 2009 and 2010 the expansion of risk indicators was accelerated, but finally, in the late 2010, there are some signs of stabilization. The exposure of Romanian banking system to foreign funds was another important risk source. The exposure to foreign funds had an important decrease during 2009, but in 2010 it seems to stabilize. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | prudential rules | en_US |
dc.subject | capital adequacy | en_US |
dc.subject | Romanian banking system | en_US |
dc.title | Risk Analysis of the Romanian Banking System – an Aggregated Balance Sheet Approach | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010_fascicula1 nr2 [23]