Arată înregistrarea sumară a articolului
Interactions between the Exchange Rates and the Differential of the Stock Returns between Romania and US during the Global Crisis
dc.contributor.author | Stefanescu, Razvan | |
dc.contributor.author | Dumitru, Ramona | |
dc.date.accessioned | 2012-05-30T10:14:23Z | |
dc.date.available | 2012-05-30T10:14:23Z | |
dc.date.issued | 2011-07 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/791 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics Years XVII – no2/2011 | |
dc.description.abstract | The relation between the foreign exchange markets and the stock markets is still a controversial subject in the specialized literature. Recent studies revealed the changes that occur in this relation during the financial crisis. In this paper we approach the interactions between the exchange rates and the differentials of the stock returns between Romania and the US in the period of the global crisis. We find some significant differences in this relations during the main stages of the crisis. | |
dc.publisher | Editura Europlus Galaţi | en_US |
dc.subject | ratele de schimb | en_US |
dc.subject | criza globala | en_US |
dc.subject | interactiuni | en_US |
dc.subject | bursa | en_US |
dc.subject | differentials of the stock returns | en_US |
dc.subject | Granger causality | en_US |
dc.title | Interactions between the Exchange Rates and the Differential of the Stock Returns between Romania and US during the Global Crisis | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2011_fascicula1_nr2 [17]