Arată înregistrarea sumară a articolului
The use of Ternary Diagrams in the Analysis and the Mathematical Modeling of Bank Assets Structure
dc.contributor.author | Călinică, Ramona Mariana | |
dc.contributor.author | Călinică, Daniel | |
dc.date.accessioned | 2012-06-08T09:18:02Z | |
dc.date.available | 2012-06-08T09:18:02Z | |
dc.date.issued | 2012-03 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/842 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" din Galati, Fascicola de Economie si Informatica Aplicata, An XVIII, nr.1, volum 1/2012 | en_US |
dc.description.abstract | The objectives pursued in this paper are: to obtain by means of ternary diagrams imagistic representations of the structure of assets in credit banking institutions operating in Romania in case of stability, turbulence and intense manifestation of the crisis; identifying functional discontinuities and achieve a comparative database. The ultimate goal of this paper is reporting the results obtained from comparative database to find out what signals preceding a turbulent situation in the banking sector and how far away is the banking system by the normal situation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Europlus Galati | en_US |
dc.subject | finante | en_US |
dc.subject | structuri bancare | en_US |
dc.subject | institutii de credit | en_US |
dc.subject | diagrama terta | en_US |
dc.title | The use of Ternary Diagrams in the Analysis and the Mathematical Modeling of Bank Assets Structure | en_US |
dc.title.alternative | Utilizarea diagramelor terte in analiza si modelarea matematica a activelor structurale bancare | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012_fascicula1_nr1 [19]