Arată înregistrarea sumară a articolului
Influence of Alloying Elements on Corrosion Resistance of Some Iron - based Sintered P/M Alloys
dc.contributor.author | Potecașu, Florentina | |
dc.contributor.author | Marin, Mihaela | |
dc.contributor.author | Potecașu, Octavian | |
dc.contributor.author | Radu, Tamara | |
dc.contributor.author | Istrate, Gina | |
dc.date.accessioned | 2018-06-25T10:06:19Z | |
dc.date.available | 2018-06-25T10:06:19Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5170 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX : Metallurgy and Materials Science, No. 1 - 2015, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In this paper is described the influence of alloying elements on corrosion behavior of sintered iron parts. The compacts were sintered at 1,150 °C and the sintering time was 60 minutes. After microstructural studies, the electrochemical tests were carried out. The corrosion behavior of samples was evaluated using potentiodinamic polarization technique in 3.5% NaCl solution. Different parameters like icorr, cathodic ( c) and anodic ( a) slopes derived after the extrapolation of the Tafel plots were obtained. The results reveal that the alloying elements can improve significantly corrosion resistance of iron based sintered P/M alloys. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | alloying elements | ro_RO |
dc.subject | powder metallurgy | ro_RO |
dc.subject | sintering | ro_RO |
dc.subject | corrosion resistance | ro_RO |
dc.title | Influence of Alloying Elements on Corrosion Resistance of Some Iron - based Sintered P/M Alloys | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula9 nr1 [15]