Mostra i principali dati dell'item
Reasearches Regargindg the Influence of Steam Oxidation on Sintered Alloys Properties
dc.contributor.author | Marin, Mihaela | |
dc.contributor.author | Potecaşu, Florentina | |
dc.contributor.author | Potecaşu, Octavian | |
dc.date.accessioned | 2018-09-03T07:54:36Z | |
dc.date.available | 2018-09-03T07:54:36Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5357 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 3 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In this paper is studied the influence of steam treatment applied on sintered steels and the mechanical properties and abrasive wear behavior for two different types of powder. Steam treatment was carried out at temperature of 550° C and maintaining time of 60 minutes. It was found that the best values for Vickers microhardness and abrasive wear were recorded for sampler P2. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | powder metallurgy | ro_RO |
dc.subject | sintering | ro_RO |
dc.subject | steam treatment | ro_RO |
dc.subject | mechanical properties | ro_RO |
dc.subject | abrasive wear | ro_RO |
dc.title | Reasearches Regargindg the Influence of Steam Oxidation on Sintered Alloys Properties | ro_RO |
dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2013 fascicula9 nr3 [15]