Arată înregistrarea sumară a articolului
Measures to Optimize Job Security "Crane machinists who Transport Liquid Steel"
dc.contributor.author | Drăgan, Viorel | |
dc.contributor.author | Dragomir, Ștefan | |
dc.contributor.author | Bordei, Marian | |
dc.date.accessioned | 2018-09-12T07:24:23Z | |
dc.date.available | 2018-09-12T07:24:23Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5366 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 3 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The starting point in optimizing the prevention of occupational accidents and occupational diseases for a crane machinist for the transport of liquid steel is the risk assessment of the system. Risk assessment involves the identification of all risk factors in the analyzed system and quantifies their size based on the combination of two parameters: the maximum possible consequence severity and frequency on the human body. These are partial risk levels for each risk factor respectively overall levels of risk for the entire analyzed system (job). According to the European standard, in Romania, "the factors taken into consideration for the risk assessment" are: a) the probability of an injury or damage to health; b) the maximum expected severity of the lesion. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "dunărea de Jos" din Galați | ro_RO |
dc.subject | global risk level | ro_RO |
dc.subject | risk factors | ro_RO |
dc.subject | crane machinist | ro_RO |
dc.title | Measures to Optimize Job Security "Crane machinists who Transport Liquid Steel" | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr3 [15]